Player name: Kostadinov, RumenSee rating chart
Most recent federation:   Bulgaria
Date of birth: 2 March 1951
Most recent ID: 2901102
Sex: man
  list        pos  Player_ID  Name                                 Title Fed  Rtng   +/-  Gms   Birthday   Sex  Flag 
Oct 2001     7678=  2901102  Kostadinov, Rumen                           BUL  2264     0    0  1951.03.02            
Jul 2001     7729=  2901102  Kostadinov, Rumen                           BUL  2264     0    0  1951.03.02            
Apr 2001     7768=  2901102  Kostadinov, Rumen                           BUL  2264     0    0  1951.03.02            
Jan 2001     7671=  2901102  Kostadinov, Rumen                           BUL  2264    -1    4                        
Oct 2000     7539=  2901102  Kostadinov, Rumen                           BUL  2265     0    0  1951.03.02            
Jul 2000     7417=  2901102  Kostadinov, Rumen                           BUL  2265     0    0  1951.03.02            
Jan 2000     7169=  2901102  Kostadinov, Rumen                           BUL  2265     0    0                        
Jul 1999     7218=  2901102  Kostadinov, Rumen                           BUL  2265     0    0  1951.03.02            
Jan 1999     7198=  2901102  Kostadinov, Rumen                           BUL  2265     0    0  1951.03.02            
Jul 1998     6750=  2901102  Kostadinov, Rumen                           BUL  2265     0    0  1951.03.02            
Jan 1998     6516=  2901102  Kostadinov, Rumen                           BUL  2265   -25    9  1951.03.02            
Jul 1997     5259=  2901102  Kostadinov, Rumen                           BUL  2290     0    0  1951.03.02            
Jan 1997     5044=  2901102  Kostadinov, Rumen                           BUL  2290   +10   10  1951.03.02            
Jul 1996     5485=  2901102  Kostadinov, Rumen                           BUL  2280     0    0  1951.03.02            
Jan 1996     5251=  2901102  Kostadinov, Rumen                           BUL  2280   +10   21  1951.03.02            
Jul 1995     5842=  2901102  Kostadinov, Rumen                           BUL  2270    -5   14  1951.03.02            
Jan 1995     5835=  2901102  Kostadinov, Rumen                           BUL  2275   -10    5  1951.03.02            
Jul 1994     5080=  2901102  Kostadinov, Rumen                           BUL  2285    -5    8  1951.03.02            
Jan 1994     4667=  2901102  Kostadinov, Rumen                           BUL  2290    -5    4  1951.03.02            
Jul 1993     4284=  2901102  Kostadinov, Rumen                           BUL  2295   +10   17  1951.03.02            
Jan 1993     4612=  2901102  Kostadinov, Rumen                           BUL  2285    +5    2  1951.03.02            
Jul 1992     4605=  2901102  Kostadinov, Rumen                           BUL  2280     0    2  1951.03.02            
Jan 1992     5037=  2901102  Kostadinov, Rumen                           BUL  2280   +20   28  1951.03.02            
Jul 1991     6019=  2901102  Kostadinov, Rumen                           BUL  2260   -10    1  1951.03.02            
Jan 1991     5188=  2901102  Kostadinov, Rumen                           BUL  2270   -30   14  1951.03.02            
Jul 1990     3548=  2901102  Kostadinov, Rumen                           BUL  2300   +50   37  1951.03.02            
Jan 1990     5700=    81523  Kostadinov, Rumen                           BUL  2250   +10   37  1951.03.02            
Jul 1989     4993=        0  Kostadinov, Rumen                           BUL  2240   -15    5                        
Jan 1989     4235=        0  Kostadinov, Rumen                           BUL  2255   -75   24                        
Jul 1988                                   --- no data available ---
Jan 1988                                   --- no data available ---
Jul 1987     1585=        0  Kostadinov, Rumen                           BUL  2330   +15    9                        
Jan 1987     1785=        0  Kostadinov, Rumen                           BUL  2315         14